Высшее образование

Рейтинг университетов США

На этой странице представлен список лучших университетов США по версии Times Higher Education’s World University Rankings и QS World University Rankings.

По версии THE в десятку самых популярных вузов мира входит 7 университетов Америки. И почти половина ТОП-50 престижных учебных заведений — вузы США. Учреждения пользуются популярностью у иностранных студентов: 96% обучающихся Международного Американского Университета — иностранцы

Для построения рейтинга каждому вузу присваиваются баллы по разным критериям, после чего баллы суммируются и каждый университет занимает определенное место. Обратите внимание, что ориентироваться только на позицию университета в рейтинге не совсем верная стратегия. Стоит учитывать несколько факторов, о которых мы написали в статье про Высшее образование за рубежом.

Рейтинг лучших университетов США 2024 по версии Times Higher Education’s World University Rankings *

Рейтинг в мире ВУЗ Количество обучающихся Иностранные студенты
2 Stanford University 14,517 23%
3 Massachusetts Institute of Technology 11,085 33%
4 Harvard University 20,05 25%
6 Princeton University 7,753 23%
7 California Institute of Technology 2,24 33%
9 University of California, Berkeley 39,991 22%
10 Yale University 11,924 21%
13 The University of Chicago 15,792 36%
15 Johns Hopkins University 15,772 28%
16 University of Pennsylvania 21,312 22%
17 Columbia University 25,914 35%
18 University of California, Los Angeles 42,634 15%
20 Cornell University 23,62 24%
23 University of Michigan-Ann Arbor 45,783 16%
24 Carnegie Mellon University 13,562 44%
25 University of Washington 49,486 16%
26 Duke University 15,527 18%
27 New York University 48,461 42%
28 Northwestern University 18,894 18%
34 University of California, San Diego 40,596 19%
36 Georgia Institute of Technology 32,079 29%
42 University of Illinois at Urbana-Champaign 50,25 23%
52 University of Texas at Austin 48,558 8%
59 University of California, Davis 37,926 18%
63 University of Wisconsin-Madison 41,209 13%
64 Brown University 9,781 19%
68 Washington University in St. Louis 13,825 22%
69 University of California, Santa Barbara 25,54 18%
72 University of North Carolina at Chapel Hill 30,782 8%
74 University of Southern California 44,083 24%
78 Boston University 26,677 29%
85 University of Minnesota 59,556 9%
86 Purdue University West Lafayette 42,633 17%
92 University of California, Irvine 35,675 26%
92 Vanderbilt University 12,971 17%
99 Ohio State University (Main Campus) 55,538 11%
106 Emory University 13,127 19%
114 University of Maryland, College Park 33,988 9%
116 Michigan State University 44,514 11%
118 Texas A&M University 64,427 6%
119 Rice University 7,318 26%
122 Penn State (Main Campus) 45,875 15%
123 University of Massachusetts 63,5 14%
132 University of Florida 48,114 9%
133 University of Rochester 9,855 34%
138 University of Colorado Boulder 35,844 8%
145 University of Pittsburgh-Pittsburgh Campus 26,305 10%
155 University of Arizona 45,517 7%
161 Dartmouth College 6,226 16%
164 Case Western Reserve University 10,294 25%
166 University of Virginia (Main Campus) 25,953 11%
182 Arizona State University (Tempe) 48,87 14%
187 Georgetown University 17,508 18%
191 Tufts University 11,611 16%
198 Indiana University 66,389 12%
199 University of Notre Dame 12,576 12%
201–250 University of California, Santa Cruz 19,154 12%
201–250 George Washington University 22,211 14%
201–250 University of Hawai’i at Mānoa 14,936 10%
201–250 University of Illinois Chicago 28,868 18%
201–250 University of Iowa 28,583 6%
201–250 University of Miami 17,606 14%
201–250 Northeastern University, US 22,269 32%
201–250 Rutgers University — New Brunswick 46,256 17%
201–250 University of Utah 31,502 8%
251–300 Boston College 13,156 10%
251–300 Brandeis University 4,791 33%
251–300 University of California, Riverside 25,670 14%
251–300 Florida State University 39,831 6%
251–300 North Carolina State University 31,391 11%
251–300 University of South Florida 40,379 13%
251–300 Stony Brook University 25,825 19%
251–300 Virginia Polytechnic Institute and State University 37,225 13%
301–350 University at Buffalo 27,086 12%
301–350 Drexel University 16,911 15%
301–350 Oregon Health and Science University 2,984 3%
301–350 The University of Tennessee-Knoxville 28,377 3%
301–350 Washington State University 28,896 6%
351–400 University of Colorado Denver/Anschutz Medical Campus 20,208 7%
351–400 University of Connecticut 28,128 11%
351–400 University of Georgia 37,565 6%
351–400 Illinois Institute of Technology 6,107 36%
351–400 Iowa State University 28,591 8%
351–400 University of Kansas 23,410 7%
351–400 Temple University 34,069 6%
351–400 University of Texas at Dallas 24,679 15%
401–500 University of California, Merced 9,170 9%
401–500 University of Central Florida 65,269 4%
401–500 Colorado State University, Fort Collins 27,786 5%
401–500 University of Delaware 21,545 11%
401–500 Florida International University 35,006 9%
401–500 George Mason University 32,959 11%
401–500 Georgia State University 30,821 7%
401–500 University of Kentucky 27,540 3%
401–500 Missouri University of Science and Technology 7,271 9%
401–500 Mizzou — University of Missouri 25,993 3%
401–500 University of Nebraska-Lincoln 23,920 9%
401–500 New Jersey Institute of Technology 9,981 24%
401–500 University of Oregon 21,185 6%
401–500 Rensselaer Polytechnic Institute 7,496 20%
401–500 Saint Louis University 11,041 6%
401–500 University of South Carolina-Columbia 32,770 5%
401–500 Stevens Institute of Technology 6,393 30%
401–500 Syracuse University 19,214 21%
401–500 Tulane University 12,217 9%
401–500 Virginia Commonwealth University 25,944 3%
401–500 Wake Forest University 8,293 9%
501–600 University of Alaska Fairbanks 2,829 6%
501–600 Auburn University 27,670 8%
501–600 University of Denver 10,367 5%
501–600 University of Houston 47,963 7%
501–600 University of Nebraska Medical Center 3,318 7%
501–600 Rush University 2,848 1%
501–600 The University of Texas at San Antonio 28,469 3%
501–600 The University of Tulsa 4,110 9%
501–600 Wayne State University 22,523 5%
601–800 The University of Alabama 34,801 4%
601–800 American University 12,771 12%
601–800 University of Arkansas 25,318 4%
601–800 Baylor University 20,859 6%
601–800 The Catholic University of America 3,930 6%
601–800 Clark University 3,217 27%
601–800 Kansas State University 19,332 6%
601–800 Lehigh University 6,518 17%
601–800 Louisiana State University 31,112 4%
601–800 University of Maryland, Baltimore County 11,668 11%
601–800 Mississippi State University 21,181 4%
601–800 University of Nevada, Las Vegas 26,730 4%
601–800 University of North Carolina at Charlotte 26,819 6%
601–800 Northern Illinois University 13,248 6%
601–800 Ohio University (Main Campus) 20,948 4%
601–800 Oklahoma State University 21,239 5%
601–800 Old Dominion University 18,725 2%
601–800 University of Rhode Island 15,886 3%
601–800 SUNY Binghamton University 18,976 8%
601–800 University of Texas at Arlington 40,412 11%
601–800 Texas Tech University 37,331 6%
601–800 University of Toledo 16,199 9%
601–800 William & Mary 8,253 7%
601–800 Worcester Polytechnic Institute 5,834 14%
601–800 University of Wyoming 10,174 4%
801–1000 Chapman University 9,231 7%
801–1000 Clarkson University 3,871 8%
801–1000 Florida Atlantic University 25,031 6%
801–1000 Florida Institute of Technology 5,434 20%
801–1000 Howard University 10,199 5%
801–1000 Marquette University 10,317 3%
801–1000 University of Memphis 16,549 5%
801–1000 Montana State University 13,795 2%
801–1000 The New School 8,644 34%
801–1000 New Mexico State University (Main Campus) 12,305 6%
801–1000 Nova Southeastern University 17,973 4%
801–1000 Portland State University 18,763 5%
801–1000 Rochester Institute of Technology 14,249 13%
801–1000 San Diego State University 32,069 5%
801–1000 University of Texas at El Paso 18,012 6%
1001–1200 Bowling Green State University 15,159 3%
1001–1200 Central Michigan University 13,780 3%
1001–1200 Florida Agricultural and Mechanical University 8,850 1%
1001–1200 Oakland University 15,046 4%
1001–1200 Rowan University 17,693 3%
1001–1200 University of South Dakota 6,909 3%
1001-1200 Texas State University 30,895 1%
1001-1200 Western Michigan University 16,486 8%
1201-1500 Georgia Southern University 22,852 3%
1201-1500 Morgan State University 6,973 7%
1201-1500 University of Texas Rio Grande Valley 28,703 2%
1501+ Adelphi University 6,582 7%
1501+ College of Charleston 9,986 1%
Reporter Humboldt State University 5,285 1%
Reporter International American University 502 96%
Reporter Monroe College 5,068 14%
Reporter Northeast Ohio Medical University 989 0%
Reporter Westcliff University 389 85%
Reporter West Virginia University 24,473 5%

ТОП самых престижных вузов США 2024 по версии QS World University Rankings*

Место в мире Университет
4 Harvard University
5 Stanford University
10 University of California — Berkeley
11 University of Chicago
12 University of Pennsylvania
13 Cornell University
15 California Institute of Technology — Caltech
16 Yale University
17 Princeton University
23 Columbia University
28 Johns Hopkins University
29 University of California — Los Angeles
33 University of Michigan — Ann Arbor
38 New York University
47 Northwestern University
52 Carnegie Mellon University
57 Duke University
58 University of Texas at Austin
62 University of California — San Diego
63 University of Washington
64 University of Illinois at Urbana-Champaign
73 Brown University
83 Pennsylvania State University
93 Boston University
97 Georgia Institute of Technology
99 Purdue University
102 University of Wisconsin-Madison
116 University of Southern California
132 University of California — Davis
134 University of North Carolina at Chapel Hill
136 Texas A&M University
145 Michigan State University
151 Rice University
154 Ohio State University
163 Washington University in St. Louis
168 University of California — Santa Barbara
169 University of Florida
179 University of Maryland at College Park
195 Arizona State University
199 University of Minnesota — Twin Cities
222 Emory University
224 University of Pittsburgh
237 University of Rochester
245 Dartmouth College
255 University of Massachusetts — Amherst
260 Case Western Reserve University
261 University of Virginia
264 Vanderbilt University
268 University of Colorado at Boulder
274 University of California — Irvine
278 North Carolina State University
285 University of Miami
297 University of Arizona
299 Georgetown University
302 Rutgers — The State University of New Jersey
304 Virginia Polytechnic Institute and State University
313 University of Notre Dame
323 Indiana University at Bloomington
332 University of Illinois at Chicago
340 University of California — Santa Cruz
369 George Washington University
375 Yeshiva University
379 Northeastern University
386 Tufts University
396 University of Hawaii at Manoa
400 State University of New York at Stony Brook
404 Iowa State University
409 University of California — Riverside
410 Colorado State University
419 University of Kansas
441 Washington State University
444 University of Utah
446 University of Connecticut
461 University of Tennessee — Knoxville
465 Florida State University
469 Colorado School of Mines
480 Illinois Institute of Technology
491 Missouri University of Science and Technology
491 University of Iowa
494 State University of New York at Buffalo
498 Rensselaer Polytechnic Institute
505 University of Delaware
514 Oregon State University
520 University of Georgia
545 University of Texas at Dallas
548 City University of New York
551 Lehigh University
556 University of Nebraska — Lincoln
563 Florida International University
575 University of South Florida
586 University of South Carolina
593 University of Missouri — Columbia
600 University of Central Florida
601-610 Drexel University
621-630 Stevens Institute of Technology
631-640 Boston College
641-650 University of New Mexico
641-650 New Jersey Institute of Technology
641-650 The New School
641-650 University of Oklahoma
641-650 University of Houston
661-670 Brandeis University
681-690 University of Kentucky
691-700 University of Cincinnati
701-710 Wake Forest University
711-720 University of Maryland Baltimore County
721-730 University of Colorado at Denver
721-730 University of Oregon
721-730 Temple University
741-750 Swarthmore College
751-760 Wayne State University
761-770 Virginia Commonwealth University
771-780 Rutgers — The State University of New Jersey
771-780 State University of New York at Albany
781-790 University of Alaska — Fairbanks
781-790 Syracuse University
791-800 American University
791-800 Clarkson University
801-850 Louisiana State University
801-850 Clark University
801-850 University of Massachusetts at Boston
801-850 Texas Technical University
801-850 Auburn University
851-900 Wesleyan University
851-900 Georgia State University
851-900 Kansas State University
851-900 Worcester Polytechnic Institute
851-900 Michigan Technological University
851-900 Oklahoma State University
851-900 Clemson University
901-950 University of Denver
901-950 Loyola University of Chicago
901-950 St. Louis University
901-950 University of Vermont
901-950 College of William and Mary
901-950 West Virginia University
901-950 University of Alabama at Birmingham
951-1000 Indiana University-Purdue University of Indianapolis
951-1000 George Mason University
951-1000 University of Alabama
Юлия
Уманцева
Менеджер
по работе с клиентами

Свяжитесь с нами

Позвоните по номеру 8 (495) 797 95 55 или оставьте заявку в форме ниже
Нажимая на кнопку “Оставить заявку”, я даю согласие на обработку персональных данных

Аккредитация

Письма с полезными статьями и предложениями

Нажимая на кнопку “Подписаться”, я даю согласие на обработку персональных данных